home > ahe > studium > 552154-2006s.html
552.154, SE 1
This seminar is open to the students of all graduate programs and will be divided in three parts (Blockpraktikum) organized by the following speakers:
| A.Univ.Prof.Dr. Stephan Geley |
Time: | 15.05.2006 14:00 - 18:00 |
|---|---|---|
| Location: | Biozentrum, Fritz-Pregl-Str. 3, 4th floor, Seminar Room (FP3 - Seminarraum OG4) | |
| Title: | Basics of Digital Imaging | |
| Keywords: | definition of a digital image; spatial resolution; dynamic range and color information; choosing of the camera; file formats; image processing and display | |
| Univ.Prof.Dr. Lars Klimaschewski |
Time: | 17.05.2006 14:00 - 18:00 |
| Meeting point: | Labore Neurowissenschaften, Medizinzentrum Anichstrasse, 3rd floor | |
| Title: | Image Analysis | |
| Keywords: | Metamorph-Software ®; background correction; image processing (filters, digital contrast, color separation, image overlay, thresholds); integrated morphometrical analysis options; data logging | |
| Please bring your own tissue sections or cells on slides for microscopy and imaging! | ||
| A.Univ.Prof.Dr.MME Erich Brenner |
Time: | 19.05.2006 14:00 - 18:00 |
| Location: | Bibliothek Anatomie, Müllerstrasse 59, 1. Stock | |
| Title: | Post-processing of Digital Images | |
| Keywords: | image presentation and print-ready; Adobe Photoshop Software ®; DICOM; 3D-Reconstructions |